28182 Angelica Place, Valencia, CA 91354 (MLS # SR24161776)
|
Presenting ~ This Santa Barbara-inspired Spanish Architecture Home is in the coveted "The Willows" enclave in Valencia's NorthPark. Highlights ~ At almost 3,000 sqft, this 5-bedroom home has been renovated inside and out. The kitchen, bathrooms, painting, flooring, and backyard have been updated. At the end of the cul-de-sac, it sits on an over 8,000 sqft lot. The spacious backyard is private, your mini resort! 5 Bedrooms (1 downstairs w/bath) with spectacular views of the city from the Veranda. The exclusive Angelica Place cul-de-sac comprises some of NorthPark's finest homes.Entrance ~ As you enter, you will notice the dramatic arched Wood Front Door that leads into the Foyer. You will appreciate the Sprawling Staircase and Open Floorplan with High Ceilings. There is a Formal Dining Room and a Formal Living Room. The Great Room has a Fireplace, Media Niche, and built-in Shelving. The entire home has large windows for natural lighting!Kitchen ~ The Gourmet Chef's Kitchen has a Breakfast Table area, a Stainless-Steel Refrigerator with Water and Ice Dispenser, a built-in, Brilliant White Cooktop, a Vent Hood, an Oven, a Microwave, and a Dishwasher. The oversized Center Island has Counter Seating and plenty of Drawers and Cabinets for additional storage. Artistic tile backsplash and countertop, a deep wall pantry, plenty of cupboards, storage and counter space, designer lighting, water fixtures, and door/drawer hardware.Living ~ The Main Bedroom is nicely sized, has a Sitting / Entertainment Area, and a Private Balcony overlooking the beautiful tropical backyard! The bathroom has an oversized soaker/spa tub, dual sinks, a shower with a product shelf, designer tile throughout, and a room-sized built-out closet. The Secondary Bedrooms are spacious and have plenty of light and closet space. The downstairs 5th bedroom/office/gym/studio/guest suite has a bathroom with a shower and shiplap wall coverings. Backyard ~ This is a private Oasis! There is a covered outdoor living area has a table, chairs, 2 TVs, three lighted fans + designer lighting, a gas BBQ, sink, refrigerator, ice maker, and 6-seat serving counter. The SportPool has a relaxing Spa that spills into the pool. Enjoy the Blue Crystal built-in fire pit.Community ~ Award-winning schools, hiking, biking, walking, shopping, eateries & lifestyle. Near to freeways, Metrolink, local transportation, and the best SoCal beaches in the South Bay, Ventura, and Santa Barbara areas.
Last Updated | 11/21/2024 | Tract | Willows (WILO) |
---|---|---|---|
Year Built | 1997 | Community | Valencia Northpark |
Garage Spaces | 3.0 | County | Los Angeles |
SCHOOLS
School District | William S. Hart Union |
---|
Price History
Prior to Aug 23, '24 | $1,449,900 |
---|---|
Aug 23, '24 - Aug 30, '24 | $1,449,899 |
Aug 30, '24 - Sep 5, '24 | $1,449,898 |
Sep 5, '24 - Sep 5, '24 | $1,449,897 |
Sep 5, '24 - Sep 13, '24 | $1,395,000 |
Sep 13, '24 - Sep 13, '24 | $139,499 |
Sep 13, '24 - Sep 14, '24 | $1,395,000 |
Sep 14, '24 - Sep 20, '24 | $1,274,999 |
Sep 20, '24 - Sep 21, '24 | $1,274,998 |
Sep 21, '24 - Sep 22, '24 | $1,274,997 |
Sep 22, '24 - Sep 23, '24 | $1,274,996 |
Sep 23, '24 - Sep 25, '24 | $1,274,995 |
Sep 25, '24 - Sep 26, '24 | $1,274,994 |
Sep 26, '24 - Sep 27, '24 | $1,274,993 |
Sep 27, '24 - Sep 29, '24 | $1,274,992 |
Sep 29, '24 - Oct 1, '24 | $1,274,991 |
Oct 1, '24 - Oct 2, '24 | $1,274,990 |
Oct 2, '24 - Oct 3, '24 | $1,274,989 |
Oct 3, '24 - Oct 4, '24 | $1,274,988 |
Oct 4, '24 - Oct 5, '24 | $1,274,987 |
Oct 5, '24 - Oct 6, '24 | $1,274,986 |
Oct 6, '24 - Oct 8, '24 | $1,274,985 |
Oct 8, '24 - Oct 10, '24 | $1,274,984 |
Oct 10, '24 - Oct 11, '24 | $1,274,983 |
Oct 11, '24 - Oct 12, '24 | $1,274,982 |
Oct 12, '24 - Oct 14, '24 | $1,274,981 |
Oct 14, '24 - Oct 15, '24 | $1,274,980 |
Oct 15, '24 - Oct 16, '24 | $1,274,979 |
Oct 16, '24 - Oct 17, '24 | $1,274,978 |
Oct 17, '24 - Oct 18, '24 | $1,274,977 |
Oct 18, '24 - Oct 19, '24 | $1,274,976 |
Oct 19, '24 - Oct 20, '24 | $1,274,975 |
Oct 20, '24 - Oct 21, '24 | $1,274,974 |
Oct 21, '24 - Oct 22, '24 | $1,274,973 |
Oct 22, '24 - Oct 24, '24 | $1,274,972 |
Oct 24, '24 - Oct 25, '24 | $1,274,971 |
Oct 25, '24 - Oct 26, '24 | $1,274,970 |
Oct 26, '24 - Oct 28, '24 | $1,274,969 |
Oct 28, '24 - Oct 29, '24 | $1,274,968 |
Oct 29, '24 - Oct 30, '24 | $1,274,967 |
Oct 30, '24 - Oct 31, '24 | $1,274,966 |
Oct 31, '24 - Nov 4, '24 | $1,274,965 |
Nov 4, '24 - Nov 6, '24 | $1,274,964 |
Nov 6, '24 - Nov 7, '24 | $1,274,963 |
Nov 7, '24 - Nov 9, '24 | $1,274,962 |
Nov 9, '24 - Nov 10, '24 | $1,274,961 |
Nov 10, '24 - Nov 12, '24 | $1,274,960 |
Nov 12, '24 - Nov 13, '24 | $1,274,959 |
Nov 13, '24 - Nov 15, '24 | $1,274,958 |
Nov 15, '24 - Nov 17, '24 | $1,274,957 |
Nov 17, '24 - Nov 19, '24 | $1,274,956 |
Nov 19, '24 - Nov 21, '24 | $1,274,955 |
Nov 21, '24 - Today | $1,274,954 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Clubhouse, Meeting Room, Meeting/Banquet/Party Room, Other Courts, Paddle Tennis, Pets Allowed, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Washer |
AREA | Valencia Northpark |
CONSTRUCTION | Drywall, Glass, Stucco |
EXTERIOR | Barbecue, Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Direct Access, Door-Multi, Garage, Garage Faces Front, On Site, On Street, Paved, Public, Storage, Yes |
HEAT | Central, Fireplace(s) |
HOA DUES | 54 |
INTERIOR | Balcony, Bedroom on Main Level, Block Walls, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Galley Kitchen, High Ceilings, Jack and Jill Bath, Multiple Staircases, Open Floorplan, Pantry, Primary Suite, Separate/Formal Dining Room, Storage, Tile Counters, Two Story Ceilings, Utility Room, Walk-In Closet(s), Wired for Sound |
LOT | 8173 sq ft |
LOT DESCRIPTION | 0-1 Unit/Acre, Back Yard, Corner Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Landscaped, Lawn, Level, Near Park, Near Public Transit, Paved, Sloped Up, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Street Level, Walkstreet |
PARKING | Door-Multi,Direct Access,Garage Faces Front,Garage,On Site,Paved,Public,On Street,Storage |
POOL | Yes |
POOL DESCRIPTION | Community,Gunite,Heated Passively,In Ground,Private,Association |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Willows (WILO) |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected, Electric: 220 Volts in Laundry,220 Volts For Spa |
VIEW | Yes |
VIEW DESCRIPTION | Bluff,City Lights,Hills,Mountain(s),Neighborhood |
WATER | Public |
ZONING | SCUR2 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Khalsa to contact you even if your name is on a Federal or State "Do not call List". |
Based on information from CRMLS as of 11/25/24 5:41 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2024.