15657 Live Oak Springs Canyon Rd, Canyon Country, CA 91387 (MLS # SR26093213)
|
MASSIVE $350,000+ PRICE REDUCTION "” NOW UNDER $2 MILLION AT $1,999,000!!! APPROX. $360/SQ. FT.! PRIVATE RESORT ESTATE | APPROX. 1.5 ACRES | 10+ SEAT THEATER | NEWER ADU + MASSIVE RV GARAGE | TENNIS COURT An incredible opportunity in prestigious Sand Canyon! Priced at approximately $360 per square foot to reflect that portions of the main residence and grounds need updating, care and some love. The home has impressive scale, grand custom details and extraordinary amenities, but is ready for a buyer with vision to update and personalize it. The aggressive new price creates an opportunity to acquire an estate of this size and caliber at a compelling value. Set on approximately 1.5 private acres, this expansive single-story estate offers an exceptional combination of space, privacy, versatility and resort-style living. The main residence features grand, light-filled living spaces designed for entertaining and indoor/outdoor living. At the heart of the home is a true entertainer's kitchen with top-of-the-line Thermador appliances, generous prep areas, breakfast bar and luxurious built-in seating. The primary suite is a private retreat featuring a fireplace, steam shower, massive walk-in closet and personal courtyard with a mini pool. Two additional bedrooms are generously sized and feature walk-in closets. A standout feature is the professional 10+ seat private movie theater/game room, delivering a true cinematic experience at home. Adding tremendous value is a finished 1,000+ sq. ft. ADU with high ceilings and a fireplace"”ideal for extended family, guests, private workspace or additional living accommodations. Attached is a massive RV garage, perfect for car collectors, recreational vehicles, toys or storage. Outside, enjoy a full north-south tennis court, multiple unique mini-pool areas, expansive grounds and exceptional privacy. A 3-car garage, extensive paved driveways and parking for 15+ vehicles"”including a secondary circular driveway"”make this property ideal for large gatherings. BRING YOUR VISION! This estate is not being presented as a completely updated home"”it offers incredible bones, grand details and amenities, with areas ready for improvement and personalization. That opportunity is reflected in the $1,999,000 price and approximately $360/sq. ft. value. An extraordinary chance to create your dream Sand Canyon estate while starting with amenities and scale that would be extremely difficult to duplicate.
| Last Updated | 10/6/2026 | Tract | Crystal Springs (CRYS) |
|---|---|---|---|
| Year Built | 2000 | Community | SAND - Sand Canyon |
| Garage Spaces | 6.0 | County | Los Angeles |
Price History
| Prior to May 14, '26 | $2,849,000 |
|---|---|
| May 14, '26 - Jun 8, '26 | $2,649,000 |
| Jun 8, '26 - Jul 6, '26 | $2,495,000 |
| Jul 6, '26 - Oct 6, '26 | $2,349,000 |
| Oct 6, '26 - Today | $1,999,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Double Oven, Electric Range, Gas Oven, Gas Range, Ice Maker, Microwave, Range Hood, Refrigerator, Trash Compactor, Vented Exhaust Fan |
| AREA | SAND - Sand Canyon |
| CONSTRUCTION | Cement Siding, Concrete, Plaster, Stone, Stone Veneer, Stucco, Wood Siding |
| EXTERIOR | Barbecue, Fire Pit, Garden, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 150|Annually |
| INTERIOR | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Tile Counters, Wired for Data, Wired for Sound |
| LOT | 1.4195 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Garden, Greenbelt, Irregular Lot, Landscaped, Level, Paved, Secluded |
| LOT DIMENSIONS | 61835 |
| PARKING | Attached, Circular Driveway, Concrete, Direct Access, Driveway, Garage, Guest, On Site, Off Street, Oversized, Paved, Private, RV Garage, RV Access/Parking, See Remarks, Side By Side |
| POOL | Yes |
| POOL DESCRIPTION | Private, Fenced, In Ground, Lap, See Remarks |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Custom, PatioHome, SeeRemarks |
| SUBDIVISION | Crystal Springs (CRYS) |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Meadow, Mountain(s), Pool, Trees/Woods |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Khalsa to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from CRMLS as of 10/7/26 8:46 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.